
Germany. Tour 16
08:00
Holstein II U23
08/11
Eichede
Probability of winning
Holstein II U23 (69%) Draw (16%) Eichede (15%)
Regular time
Holstein II U23 - Eichede 09.11.2026: Betting, Odds, Live Score
⚽ Online betting on football match Holstein II U23 - Eichede 09.11.2026 02:00: Live Score, lineups and head-to-head on nz.melbet.com. MelBet New Zealand bookmaker.

H2H of Holstein II U23 - Eichede:
09.04.2018 | Eichede | 0:2 | Holstein II U23 |
09.10.2017 | Holstein II U23 | 1:1 | Eichede |
18.05.2015 | Holstein II U23 | 3:1 | Eichede |
03.11.2014 | Eichede | 2:3 | Holstein II U23 |
16.04.2012 | Eichede | 0:0 | Holstein II U23 |
31.03.2013 | Holstein II U23 | 0:0 | Eichede |
02.08.2026 | Eichede | 1:1 | Holstein II U23 |
21.09.2015 | Holstein II U23 | 2:2 | Eichede |
21.03.2016 | Eichede | 2:0 | Holstein II U23 |
20.08.2012 | Eichede | 0:1 | Holstein II U23 |
02.10.2011 | Holstein II U23 | 4:0 | Eichede |
16.01.2022 | Holstein II U23 | 7:0 | Eichede |
26.01.2025 | Holstein II U23 | 1:0 | Eichede |
12.10.2025 | Holstein II U23 | 0:0 | Eichede |
27.04.2026 | Eichede | 1:1 | Holstein II U23 |

Lineups of Holstein II U23 - Eichede 09.11.2026 (Germany. Oberliga Schleswig-Holstein):

Quick navigation
Betting