
Grasshopper Club Zurich - Lausanne-Sport 08.11.2026: Betting, Odds, Live Score
⚽ Online betting on football match Grasshopper Club Zurich - Lausanne-Sport 08.11.2026 08:30: Live Score, lineups and head-to-head on nz.melbet.com. MelBet New Zealand bookmaker.

H2H of Grasshopper Club Zurich - Lausanne-Sport:
25.04.2022 | Grasshopper Club Zurich | 3:1 | Lausanne-Sport |
09.03.2026 | Grasshopper Club Zurich | 2:3 | Lausanne-Sport |
18.10.2021 | Lausanne-Sport | 3:1 | Grasshopper Club Zurich |
13.02.2022 | Lausanne-Sport | 0:2 | Grasshopper Club Zurich |
30.07.2023 | Lausanne-Sport | 1:1 | Grasshopper Club Zurich |
03.12.2023 | Grasshopper Club Zurich | 5:0 | Lausanne-Sport |
02.04.2024 | Grasshopper Club Zurich | 0:1 | Lausanne-Sport |
17.05.2026 | Lausanne-Sport | 1:3 | Grasshopper Club Zurich |
26.07.2026 | Lausanne-Sport | 1:1 | Grasshopper Club Zurich |
27.10.2024 | Lausanne-Sport | 3:0 | Grasshopper Club Zurich |
05.02.2025 | Grasshopper Club Zurich | 2:2 | Lausanne-Sport |
23.02.2025 | Lausanne-Sport | 2:2 | Grasshopper Club Zurich |
15.09.2025 | Grasshopper Club Zurich | 3:1 | Lausanne-Sport |
25.01.2026 | Lausanne-Sport | 1:1 | Grasshopper Club Zurich |
22.05.2024 | Lausanne-Sport | 0:0 | Grasshopper Club Zurich |

Lineups of Grasshopper Club Zurich - Lausanne-Sport 08.11.2026 (Switzerland Championship):
Grasshopper Club Zurich | Lausanne-Sport |
|---|---|
Marvin Hubel | Brandon Soppy |
Amir Abrashi | Etienne Youte Kinkoue |
Oscar Clemente | Enzo Molebe |
Samuel Sebastian Krasniqi | Nathan Butler-Oyedeji |
Lee Young-Jae | Morgan Poaty |
Kenzo Goudmijn | Alexis Blin |
Simone Stroscio | Nicolas Cozza |
Bujar Pllana | Souleymane N'Diaye |
Nico Rissi | Abdou Karim Sow |
Yannick Bettkober | Omar Janneh |
Manex Guibelalde | Melvin Mastil |
Olaf Janssen | Ludovic Magnin |
