
Pogon Szczecin (Women) - Uniwersytet Jagiellonski Krakow (Women) 22.11.2026: Betting, Odds, Live Score
⚽ Online betting on football match Pogon Szczecin (Women) - Uniwersytet Jagiellonski Krakow (Women) 22.11.2026 00:30: Live Score, lineups and head-to-head on nz.melbet.com. MelBet New Zealand bookmaker.

H2H of Pogon Szczecin (Women) - Uniwersytet Jagiellonski Krakow (Women):
21.08.2022 | Pogon Szczecin (Women) | 1:2 | Uniwersytet Jagiellonski Krakow (Women) |
20.10.2018 | Uniwersytet Jagiellonski Krakow (Women) | 1:1 | Pogon Szczecin (Women) |
05.03.2023 | Uniwersytet Jagiellonski Krakow (Women) | 0:2 | Pogon Szczecin (Women) |
16.08.2026 | Uniwersytet Jagiellonski Krakow (Women) | 1:4 | Pogon Szczecin (Women) |
19.08.2023 | Uniwersytet Jagiellonski Krakow (Women) | 1:2 | Pogon Szczecin (Women) |
19.04.2019 | Pogon Szczecin (Women) | 0:4 | Uniwersytet Jagiellonski Krakow (Women) |
04.03.2024 | Pogon Szczecin (Women) | 6:1 | Uniwersytet Jagiellonski Krakow (Women) |
13.09.2025 | Pogon Szczecin (Women) | 0:0 | Uniwersytet Jagiellonski Krakow (Women) |
29.03.2026 | Uniwersytet Jagiellonski Krakow (Women) | 0:6 | Pogon Szczecin (Women) |
24.08.2019 | Pogon Szczecin (Women) | 1:3 | Uniwersytet Jagiellonski Krakow (Women) |
13.09.2020 | Pogon Szczecin (Women) | 1:2 | Uniwersytet Jagiellonski Krakow (Women) |
24.04.2021 | Uniwersytet Jagiellonski Krakow (Women) | 3:3 | Pogon Szczecin (Women) |
03.10.2021 | Uniwersytet Jagiellonski Krakow (Women) | 1:1 | Pogon Szczecin (Women) |
30.04.2022 | Pogon Szczecin (Women) | 2:2 | Uniwersytet Jagiellonski Krakow (Women) |
01.06.2019 | Uniwersytet Jagiellonski Krakow (Women) | 1:0 | Pogon Szczecin (Women) |

Lineups of Pogon Szczecin (Women) - Uniwersytet Jagiellonski Krakow (Women) 22.11.2026 (Poland Cup. Women):
